<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MAURICIO LOPEZ ARTblog</title>
	<atom:link href="http://www.mauriciolopez.info/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mauriciolopez.info/blog</link>
	<description>let&#039;s talk about what&#039;s going on...</description>
	<lastBuildDate>Mon, 10 Nov 2008 16:35:15 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on lines of travel &#8211; conflux by John</title>
		<link>http://www.mauriciolopez.info/blog/?page_id=54&#038;cpage=1#comment-32</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 10 Nov 2008 16:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mauriciolopez.info/blog/?page_id=54#comment-32</guid>
		<description>The NYC Department of Transportation could probably use this information to get a good idea of what is congested and what isn&#039;t.  Maybe they would pay for it each time you update it for them???</description>
		<content:encoded><![CDATA[<p>The NYC Department of Transportation could probably use this information to get a good idea of what is congested and what isn&#8217;t.  Maybe they would pay for it each time you update it for them???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on lines of travel &#8211; conflux by MAURICIO LOPEZ ARTblog &#187; Final Lines of Travel drawing has been posted!!!</title>
		<link>http://www.mauriciolopez.info/blog/?page_id=54&#038;cpage=1#comment-31</link>
		<dc:creator>MAURICIO LOPEZ ARTblog &#187; Final Lines of Travel drawing has been posted!!!</dc:creator>
		<pubDate>Mon, 10 Nov 2008 00:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mauriciolopez.info/blog/?page_id=54#comment-31</guid>
		<description>[...] lines of travel - conflux [...]</description>
		<content:encoded><![CDATA[<p>[...] lines of travel &#8211; conflux [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on lines of travel &#8211; conflux by MAURICIO LOPEZ ARTblog &#187; We&#8217;re still working on the Lines of Travel drawing</title>
		<link>http://www.mauriciolopez.info/blog/?page_id=54&#038;cpage=1#comment-13</link>
		<dc:creator>MAURICIO LOPEZ ARTblog &#187; We&#8217;re still working on the Lines of Travel drawing</dc:creator>
		<pubDate>Wed, 24 Sep 2008 04:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mauriciolopez.info/blog/?page_id=54#comment-13</guid>
		<description>[...] lines of travel - conflux [...]</description>
		<content:encoded><![CDATA[<p>[...] lines of travel &#8211; conflux [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on lines of travel &#8211; conflux by MAURICIO LOPEZ ARTblog &#187; Finally a 25% progress Lines of Travel map has been posted</title>
		<link>http://www.mauriciolopez.info/blog/?page_id=54&#038;cpage=1#comment-12</link>
		<dc:creator>MAURICIO LOPEZ ARTblog &#187; Finally a 25% progress Lines of Travel map has been posted</dc:creator>
		<pubDate>Wed, 17 Sep 2008 22:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mauriciolopez.info/blog/?page_id=54#comment-12</guid>
		<description>[...] is looking more and more interesting by the second. You can check the progress map by visiting the lines of travel - conflux blog page. Any comments will be greatly [...]</description>
		<content:encoded><![CDATA[<p>[...] is looking more and more interesting by the second. You can check the progress map by visiting the lines of travel &#8211; conflux blog page. Any comments will be greatly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on lines of travel &#8211; conflux by MAURICIO LOPEZ ARTblog &#187; Conflux Festival 2008</title>
		<link>http://www.mauriciolopez.info/blog/?page_id=54&#038;cpage=1#comment-9</link>
		<dc:creator>MAURICIO LOPEZ ARTblog &#187; Conflux Festival 2008</dc:creator>
		<pubDate>Sun, 14 Sep 2008 15:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mauriciolopez.info/blog/?page_id=54#comment-9</guid>
		<description>[...] lines of travel - conflux [...]</description>
		<content:encoded><![CDATA[<p>[...] lines of travel &#8211; conflux [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on lines of travel &#8211; conflux by MAURICIO LOPEZ ARTblog &#187; I&#8217;m ready for CONFLUX</title>
		<link>http://www.mauriciolopez.info/blog/?page_id=54&#038;cpage=1#comment-8</link>
		<dc:creator>MAURICIO LOPEZ ARTblog &#187; I&#8217;m ready for CONFLUX</dc:creator>
		<pubDate>Sun, 14 Sep 2008 15:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mauriciolopez.info/blog/?page_id=54#comment-8</guid>
		<description>[...] lines of travel - conflux [...]</description>
		<content:encoded><![CDATA[<p>[...] lines of travel &#8211; conflux [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on lines of travel &#8211; conflux by MAURICIO LOPEZ ARTblog &#187; LINES OF TRAVEL is ON!!!</title>
		<link>http://www.mauriciolopez.info/blog/?page_id=54&#038;cpage=1#comment-7</link>
		<dc:creator>MAURICIO LOPEZ ARTblog &#187; LINES OF TRAVEL is ON!!!</dc:creator>
		<pubDate>Sun, 14 Sep 2008 15:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mauriciolopez.info/blog/?page_id=54#comment-7</guid>
		<description>[...] lines of travel - conflux [...]</description>
		<content:encoded><![CDATA[<p>[...] lines of travel &#8211; conflux [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on lines of travel &#8211; conflux by MAURICIO LOPEZ ARTblog &#187; 4th interviewing session cancelled due to weather forecast</title>
		<link>http://www.mauriciolopez.info/blog/?page_id=54&#038;cpage=1#comment-6</link>
		<dc:creator>MAURICIO LOPEZ ARTblog &#187; 4th interviewing session cancelled due to weather forecast</dc:creator>
		<pubDate>Sun, 14 Sep 2008 15:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mauriciolopez.info/blog/?page_id=54#comment-6</guid>
		<description>[...] lines of travel - conflux [...]</description>
		<content:encoded><![CDATA[<p>[...] lines of travel &#8211; conflux [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on lines of travel &#8211; conflux by MAURICIO LOPEZ ARTblog &#187; Rain date is today!!!!</title>
		<link>http://www.mauriciolopez.info/blog/?page_id=54&#038;cpage=1#comment-5</link>
		<dc:creator>MAURICIO LOPEZ ARTblog &#187; Rain date is today!!!!</dc:creator>
		<pubDate>Sat, 13 Sep 2008 17:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mauriciolopez.info/blog/?page_id=54#comment-5</guid>
		<description>[...] lines of travel - conflux [...]</description>
		<content:encoded><![CDATA[<p>[...] lines of travel &#8211; conflux [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
